Calculators Allowed | Ans + ve | Ans +/- ve |
Eg | 2x 4x | + - | 5y 3y | = = | -1 5 | x = | y = | ||||||||
Q1 | |||||||||||||||
Q2 | |||||||||||||||
Q3 | |||||||||||||||
Q4 | |||||||||||||||
Q5 |
Calculators Allowed | Ans + ve | Ans +/- ve |
Eg | 2x 4x | + - | 5y 3y | = = | -1 5 | x = | y = | ||||||||
Q1 | |||||||||||||||
Q2 | |||||||||||||||
Q3 | |||||||||||||||
Q4 | |||||||||||||||
Q5 |
Click on the Start Test button to be given 5 questions.
Use the Tab key to move between answer boxes
Click the End Test button to have your answers marked.
Click the Print Results button to keep a record of your work.
Please type in your name before printing results.